



Aruba Blue Solid Color Pullover Top Plus Size Raw Hem Shorts Set
- Effortlessly stylish, this plus size set exudes casual charm with its solid color design and drawstring waist for a customizable fit.
- Crafted with comfort in mind, the top features a raw hem for a trendy touch, while the shorts offer convenient pockets for practicality.
- Perfect for relaxed outings or lounging at home, this set combines fashion and functionality seamlessly.
- The vibrant hue adds a pop of color to your wardrobe, making it a versatile and eye-catching ensemble.
- Ideal for retailers looking to stock trendy plus-size options, this set is a must-have for wholesale collections.
TOP Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 130.0 | 138.0 | 68.0 | 45.0 | 71.0 |
2X | 18W-20W | 138.0 | 146.0 | 72.0 | 45.0 | 72.5 |
3X | 22W-24W | 146.0 | 154.0 | 76.0 | 45.0 | 74.0 |
4X | 26W-28W | 154.0 | 162.0 | 80.0 | 45.0 | 75.5 |
Elasticity | High | |||||
PANTS Size Chart (CM)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 95.0 | 82.0 | 130.0 | 37.0 | 84.0 | 9.3 | 44.0 |
2X | 18W-20W | 102.0 | 86.5 | 138.0 | 38.0 | 88.5 | 9.3 | 45.0 |
3X | 22W-24W | 109.0 | 91.0 | 146.0 | 39.0 | 93.0 | 9.3 | 46.0 |
4X | 26W-28W | 116.0 | 95.5 | 154.0 | 40.0 | 97.5 | 9.3 | 47.0 |
Elasticity | High | |||||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.









