






Beau Blue Contrast Trim Textured Crewneck Top and Pocketed Skirt Set
- Effortlessly chic and versatile, this skirt set exudes a modern charm perfect for any occasion.
- The crewneck top features a unique contrast trim design, adding a touch of sophistication to the ensemble while ensuring a trendy look.
- Crafted from high-quality textured fabric, this set offers comfort and style in one package, making it a must-have addition to your wardrobe.
- The pocketed skirt adds a practical element to the outfit, allowing you to carry essentials with ease while maintaining a polished appearance.
- Whether worn together for a cohesive look or mixed and matched with other pieces, this skirt set offers endless styling possibilities for retailers looking to stock up on trendy wholesale fashion.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 103.0 | 96.0 | 52.0 | 55.5 |
M | 8-10 | 38-40 | 12-14 | 109.0 | 102.0 | 55.0 | 57.5 |
L | 12-14 | 42-44 | 16-18 | 115.0 | 108.0 | 58.0 | 59.5 |
XL | 16-18 | 46-48 | 20-22 | 123.0 | 116.0 | 62.0 | 61.5 |
Elasticity | Low | ||||||
SKIRT Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Length | Hip |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 67.0 | 96.0 | 45.0 | 98.0 |
M | 8-10 | 38-40 | 12-14 | 72.0 | 102.0 | 46.0 | 104.0 |
L | 12-14 | 42-44 | 16-18 | 77.0 | 108.0 | 47.0 | 110.0 |
XL | 16-18 | 46-48 | 20-22 | 84.0 | 116.0 | 48.0 | 118.0 |
Elasticity | Low | ||||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.












