




Beau Blue Light Wash Distressed Flare Jeans
Size Chart (CM)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
6 | 70.5 | 93.5 | 58.55 | 70.5 | 97 |
8 | 73 | 96 | 60 | 71 | 98 |
10 | 75.5 | 98.5 | 61.45 | 71.5 | 99 |
12 | 79.5 | 102.5 | 63.7 | 71.9 | 100 |
14 | 83.5 | 106.5 | 65.95 | 72.3 | 101 |
16 | 87.5 | 110.5 | 68.2 | 72.6 | 102 |
Elasticity | Medium-High | ||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.










