






Beau Blue Solid Ribbed Short Sleeve Tee and Shorts Set
- Upgrade your casual style with the shorts set, combining comfort and fashion.
- The ribbed texture adds a chic touch, perfect for lounging or running errands.
- Made from durable materials, this set offers long-lasting wear.
- The flattering silhouette provides an effortless, trendy look for any occasion.
- These wholesale two piece sets are stylish and comfy sets.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 98.0 | 94.0 | 47.0 | 11.0 | 60.0 |
M | 8-10 | 38-40 | 12-14 | 104.0 | 100.0 | 50.0 | 11.0 | 62.0 |
L | 12-14 | 42-44 | 16-18 | 110.0 | 106.0 | 53.0 | 11.0 | 64.0 |
XL | 16-18 | 46-48 | 20-22 | 118.0 | 114.0 | 57.0 | 11.0 | 66.0 |
Elasticity |
| |||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 67.0 | 100.0 | 31.2 | 65.5 | 6.8 | 35.0 |
M | 8-10 | 38-40 | 12-14 | 72.0 | 106.0 | 32.0 | 69.0 | 7.0 | 36.0 |
L | 12-14 | 42-44 | 16-18 | 77.0 | 112.0 | 32.8 | 72.5 | 7.2 | 37.0 |
XL | 16-18 | 46-48 | 20-22 | 84.0 | 120.0 | 33.8 | 77.0 | 7.2 | 38.0 |
Elasticity |
| ||||||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.












