






Beige Textured Drop Shoulder Tee and Cropped Wide Leg Pants Set
- Effortlessly chic, this pants set exudes a relaxed vibe perfect for everyday wear.
- Crafted in a lightweight fabric, the tee features a unique textured design, while the wide-leg pants offer both style and comfort.
- The drop shoulder detail adds a modern touch to the top, and the cropped length of the pants is on-trend for the season.
- With convenient pockets, this set combines functionality with fashion for a versatile ensemble.
- Ideal for boutique owners looking for trendy sets to stock, this 2-piece pants set is sure to attract fashion-forward customers.
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 66.0 | 58.5 | 98.0 | 30.7 | 63.5 | 66.3 | 95.0 |
M | 8-10 | 38-40 | 12-14 | 72.0 | 61.0 | 104.0 | 31.5 | 67.0 | 66.5 | 96.0 |
L | 12-14 | 42-44 | 16-18 | 78.0 | 63.5 | 110.0 | 32.3 | 70.5 | 66.7 | 97.0 |
XL | 16-18 | 46-48 | 20-22 | 86.0 | 66.5 | 118.0 | 33.3 | 75.0 | 66.7 | 98.0 |
Elasticity | Medium-High | |||||||||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104.0 | 112.0 | 61.0 | 27.0 | 60.0 |
M | 8-10 | 38-40 | 12-14 | 110.0 | 118.0 | 64.0 | 27.0 | 62.0 |
L | 12-14 | 42-44 | 16-18 | 116.0 | 124.0 | 67.0 | 27.0 | 64.0 |
XL | 16-18 | 46-48 | 20-22 | 124.0 | 132.0 | 71.0 | 27.0 | 66.0 |
Elasticity | Medium-High | |||||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.












