






Black Casual Striped Tee and Wide Leg Pants Set
- Stay effortlessly stylish with this wide leg pants set, perfect for lounging or errands.
- The striped tee and drawstring wide-leg pants offer a relaxed, flattering fit.
- Functional pockets on both pieces add everyday convenience.
- Made from high-quality materials for durability and all-day comfort.
- A must-have wholesale option for retailers seeking trendy, easy-to-wear outfits.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 92.0 | 106.0 | 39.5 | 65.0 |
M | 8-10 | 38-40 | 12-14 | 98.0 | 112.0 | 41.0 | 67.0 |
L | 12-14 | 42-44 | 16-18 | 104.0 | 118.0 | 42.5 | 69.0 |
XL | 16-18 | 46-48 | 20-22 | 112.0 | 126.0 | 44.7 | 71.0 |
Elasticity | Medium-High | ||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 66.0 | 57.5 | 101.0 | 32.7 | 68.5 | 67.8 | 99.0 |
M | 8-10 | 38-40 | 12-14 | 72.0 | 60.0 | 107.0 | 33.5 | 72.0 | 68.0 | 100.0 |
L | 12-14 | 42-44 | 16-18 | 78.0 | 62.5 | 113.0 | 34.3 | 75.5 | 68.2 | 101.0 |
XL | 16-18 | 46-48 | 20-22 | 86.0 | 65.5 | 121.0 | 35.3 | 80.0 | 68.2 | 102.0 |
Elasticity | Medium-High | |||||||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.












