






Black Contrast Trim Loose Pullover and Lace-up Waist Skort Set
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 111.0 | 101.0 | 49.0 | 55.0 |
M | 8-10 | 38-40 | 12-14 | 117.0 | 106.0 | 49.5 | 57.0 |
L | 12-14 | 42-44 | 16-18 | 123.0 | 111.0 | 50.0 | 59.0 |
XL | 16-18 | 46-48 | 20-22 | 131.0 | 118.0 | 50.0 | 61.0 |
Elasticity | Low | ||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Bottoms | Outseam |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 68.0 | 65.0 | 98.0 | 66.5 | 33.7 |
M | 8-10 | 38-40 | 12-14 | 73.0 | 68.5 | 104.0 | 70.0 | 34.7 |
L | 12-14 | 42-44 | 16-18 | 78.0 | 72.0 | 110.0 | 73.5 | 35.7 |
XL | 16-18 | 46-48 | 20-22 | 85.0 | 76.5 | 118.0 | 78.0 | 36.7 |
Elasticity | Low | |||||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.












