






Black Sequins COFFEE Loose Fit Sweatshirt and Shorts Set
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 114 | 95 | 51.5 | 66.5 | 66 | 104 | 67.5 | 6.8 | 30.5 |
M | 8-10 | 38-40 | 12-14 | 120 | 101 | 52 | 68.5 | 72 | 110 | 71 | 7 | 31.5 |
L | 12-14 | 42-44 | 16-18 | 126 | 107 | 52.5 | 70.5 | 78 | 116 | 74.5 | 7.2 | 32.5 |
XL | 16-18 | 46-48 | 20-22 | 134 | 115 | 53 | 72.5 | 86 | 124 | 79 | 7.2 | 33.5 |
Elasticity | Medium | |||||||||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.












