






Black Stripe Contrast Trim Long Sleeve Top and Shorts Set
- The shorts set offers a modern, chic look for casual outings or relaxed gatherings.
- Striped details add a stylish touch, helping you stand out effortlessly.
- Made from quality materials, the set is both comfortable and durable for repeated wear.
- Contrast trim adds a trendy edge, making it easy to dress up or down.
- Perfect for retailers, this on-trend set is available for wholesale.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106.0 | 94.0 | 60.5 | 49.5 | 64.0 |
M | 8-10 | 38-40 | 12-14 | 112.0 | 100.0 | 62.0 | 50.0 | 66.0 |
L | 12-14 | 42-44 | 16-18 | 118.0 | 106.0 | 63.5 | 50.5 | 68.0 |
XL | 16-18 | 46-48 | 20-22 | 126.0 | 114.0 | 65.7 | 50.5 | 70.0 |
Elasticity | High | |||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 66.0 | 112.8 | 129.5 | 33.7 | 9.3 | 35.5 |
M | 8-10 | 38-40 | 12-14 | 72.0 | 118.0 | 137.0 | 34.5 | 9.5 | 36.5 |
L | 12-14 | 42-44 | 16-18 | 78.0 | 123.2 | 144.5 | 35.3 | 9.7 | 37.5 |
XL | 16-18 | 46-48 | 20-22 | 86.0 | 129.4 | 154.5 | 36.3 | 9.7 | 38.5 |
Elasticity | High | ||||||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.












