






Black Striped Fringe Tie Neck Bell Sleeve V Neck Mini Dress
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 94 | 80 | 206 | 40 | 51 | 94 |
M | 8-10 | 38-40 | 12-14 | 100 | 86 | 216 | 41.5 | 52 | 96 |
L | 12-14 | 42-44 | 16-18 | 106 | 92 | 226 | 43 | 53 | 98 |
XL | 16-18 | 46-48 | 20-22 | 114 | 100 | 238 | 45.2 | 54 | 100 |
Elasticity | None | ||||||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.












