






Blossom Cropped Tee and Ruffle High Waist Skort Set
- Embrace casual elegance with the Cropped Tee and Ruffle High Waist Skort Set, perfect for effortless style on sunny days.
- The plain design of the set offers versatility, allowing you to mix and match with other pieces in your wardrobe effortlessly.
- Featuring delicate ruffle details, this set adds a touch of femininity to your look, creating a charming and playful ensemble.
- The regular sleeves of the tee provide comfort and ease of movement, ideal for all-day wear whether you're out for brunch or a stroll in the park.
- Elevate your boutique offerings with this trendy set that combines comfort and style effortlessly, making it a must-have for your wholesale collection.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102.0 | 105.0 | 52.0 | 13.5 | 43.5 |
M | 8-10 | 38-40 | 12-14 | 108.0 | 111.0 | 55.0 | 13.5 | 45.0 |
L | 12-14 | 42-44 | 16-18 | 114.0 | 117.0 | 58.0 | 13.5 | 46.5 |
XL | 16-18 | 46-48 | 20-22 | 122.0 | 125.0 | 62.0 | 13.5 | 48.0 |
2XL | 20-22 | 50-52 | 24-26 | 130.0 | 133.0 | 66.0 | 13.5 | 49.5 |
Elasticity |
| |||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hip | Inseam |
Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 75.0 | 102.0 | 5.8 |
M | 8-10 | 38-40 | 12-14 | 80.0 | 108.0 | 6.0 |
L | 12-14 | 42-44 | 16-18 | 85.0 | 114.0 | 6.2 |
XL | 16-18 | 46-48 | 20-22 | 92.0 | 122.0 | 6.2 |
2XL | 20-22 | 50-52 | 24-26 | 99.0 | 130.0 | 6.2 |
Elasticity |
| |||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.












