






Blossom Ribbed Drop Shoulder Sweatshirt Pocketed Pants Set
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 114 | 89 | 57 | 50 | 59 | 68 | 90 | 58.5 | 90 | 102 |
M | 8-10 | 38-40 | 12-14 | 120 | 95 | 60 | 50.5 | 61 | 73 | 96 | 62 | 96 | 103 |
L | 12-14 | 42-44 | 16-18 | 126 | 101 | 63 | 51 | 63 | 78 | 102 | 65.5 | 102 | 104 |
XL | 16-18 | 46-48 | 20-22 | 134 | 109 | 67 | 51 | 65 | 85 | 110 | 70 | 110 | 105 |
Elasticity | High | ||||||||||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.












