






Blue Striped Collared Top Plus Size Flowy Skort Set
- Effortlessly stylish and comfortable, this skort set is perfect for a casual day out or a relaxed weekend getaway.
- The collared top features a chic blue stripe design, while the flowy skort offers a flattering fit with a drawstring waist for added comfort.
- Stay practical with the skort's functional pockets, perfect for keeping your essentials close at hand while on the go.
- Made from high-quality materials, this set is ideal for all-day wear, providing a breathable and versatile option for your wardrobe.
- Perfect for retailers looking to offer trendy plus-size options, this set is a must-have for any wholesale collection.
PANTS Size Chart (CM)
Sizes | US Sizes | Waist | Hem Width | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 92.0 | 208.0 | 45.0 | 125.0 | 82.0 | 8.5 | 42.0 |
2X | 18W-20W | 99.0 | 218.1 | 46.0 | 133.0 | 86.5 | 8.5 | 43.0 |
3X | 22W-24W | 106.0 | 228.2 | 47.0 | 141.0 | 91.0 | 8.5 | 44.0 |
4X | 26W-28W | 113.0 | 238.3 | 48.0 | 149.0 | 95.5 | 8.5 | 45.0 |
Elasticity | High | |||||||
TOP Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 125.0 | 131.0 | 41.0 | 67.0 |
2X | 18W-20W | 133.0 | 139.0 | 42.6 | 68.5 |
3X | 22W-24W | 141.0 | 147.0 | 44.2 | 70.0 |
4X | 26W-28W | 149.0 | 155.0 | 45.8 | 71.5 |
Elasticity | High | ||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.












