






Bright Green Drop Shoulder Crop Pullover Drawstring Wide Leg Pants Set
- Effortlessly stylish, this 2-piece pants set exudes a relaxed vibe perfect for casual outings or lounging at home.
- The drawstring waist on the wide-leg pants ensures a customizable fit.
- Crafted from a high-quality fabric, this set offers both comfort and durability.
- This set is a chic and trendy option for any fashion-forward individual.
- Whether for a laid-back day out or a cozy night in, this pants set combines comfort and style effortlessly.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96.0 | 80.0 | 45.5 | 50.5 | 48.0 |
M | 8-10 | 38-40 | 12-14 | 102.0 | 86.0 | 47.0 | 51.0 | 49.5 |
L | 12-14 | 42-44 | 16-18 | 108.0 | 92.0 | 48.5 | 51.5 | 51.0 |
XL | 16-18 | 46-48 | 20-22 | 116.0 | 100.0 | 50.7 | 51.5 | 52.5 |
Elasticity | Medium | |||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 69.0 | 66.0 | 102.0 | 32.2 | 68.5 | 74.8 | 105.0 |
M | 8-10 | 38-40 | 12-14 | 74.0 | 69.0 | 108.0 | 33.0 | 72.0 | 75.0 | 106.0 |
L | 12-14 | 42-44 | 16-18 | 79.0 | 72.0 | 114.0 | 33.8 | 75.5 | 75.2 | 107.0 |
XL | 16-18 | 46-48 | 20-22 | 86.0 | 76.0 | 122.0 | 34.8 | 80.0 | 75.2 | 108.0 |
Elasticity | Medium | |||||||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.












