






Brown Checkerboard Contrast Trim Long Sleeve Pullover and Shorts Set
- This set features a stylish checkerboard pattern, adding a trendy touch to your casual wardrobe.
- The contrasting binding on the pullover and shorts adds a pop of color and a modern twist to the overall look.
- The pullover and shorts are equipped with adjustable drawstrings, allowing for a customized and comfortable fit.
- Perfect for lounging at home, running errands, or casual outings, this set offers both style and comfort in one ensemble.
- If you're looking to stock up on 2-piece sets, this checkerboard set is a great option for your wholesale needs.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 109.0 | 110.0 | 67.0 | 44.5 | 63.0 |
M | 8-10 | 38-40 | 12-14 | 115.0 | 116.0 | 68.5 | 45.0 | 65.0 |
L | 12-14 | 42-44 | 16-18 | 121.0 | 122.0 | 70.0 | 45.5 | 67.0 |
XL | 16-18 | 46-48 | 20-22 | 129.0 | 130.0 | 72.2 | 45.5 | 69.0 |
Elasticity | High | |||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 67.0 | 64.5 | 101.0 | 65.5 | 6.8 | 37.0 |
M | 8-10 | 38-40 | 12-14 | 72.0 | 68.0 | 107.0 | 69.0 | 7.0 | 38.0 |
L | 12-14 | 42-44 | 16-18 | 77.0 | 71.5 | 113.0 | 72.5 | 7.2 | 39.0 |
XL | 16-18 | 46-48 | 20-22 | 84.0 | 76.0 | 121.0 | 77.0 | 7.2 | 40.0 |
Elasticity | High | ||||||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.












