






Carbon Grey Back Cross Strap Cut Out Jogger Jumpsuit
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 80 | 70 | 147.4 | 103 | 67 | 71.8 | 101 |
M | 8-10 | 38-40 | 12-14 | 86 | 76 | 150 | 109 | 70.5 | 72 | 102 |
L | 12-14 | 42-44 | 16-18 | 92 | 82 | 152.6 | 115 | 74 | 72.2 | 103 |
XL | 16-18 | 46-48 | 20-22 | 100 | 90 | 155.3 | 123 | 78.5 | 72.2 | 104 |
Elasticity | None | |||||||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.












