






Dark Green V Neck Piping Trim Pullover Top and Shorts Set
- Stand out in style with this shorts set. The contrasting piping adds a modern touch to the casual ensemble.
- Keep your essentials close at hand with the convenient pockets on both the top and shorts. Perfect for storing small items while on the go.
- Experience ultimate comfort with the raglan sleeves that provide a relaxed fit and freedom of movement. Ideal for lounging or casual outings.
- The color exudes a sense of sophistication and versatility, making it a versatile addition to your wardrobe for various occasions.
- Elevate your retail collection with this 2-piece shorts set that combines fashion and functionality seamlessly. Perfect for stocking up on stylish wholesale items.
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 67.0 | 100.5 | 65.5 | 9.0 | 33.7 |
M | 8-10 | 38-40 | 12-14 | 72.0 | 106.5 | 69.0 | 9.2 | 34.5 |
L | 12-14 | 42-44 | 16-18 | 77.0 | 112.5 | 72.5 | 9.4 | 35.3 |
XL | 16-18 | 46-48 | 20-22 | 84.0 | 120.5 | 77.0 | 9.4 | 36.3 |
Elasticity | Medium | |||||||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 103.0 | 111.0 | 67.6 | 63.0 |
M | 8-10 | 38-40 | 12-14 | 109.0 | 117.0 | 69.0 | 65.0 |
L | 12-14 | 42-44 | 16-18 | 115.0 | 123.0 | 70.4 | 67.0 |
XL | 16-18 | 46-48 | 20-22 | 123.0 | 131.0 | 72.2 | 69.0 |
Elasticity | Medium | ||||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.












