






Dusk Blue Side Pocket Buttons Denim Jacket
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 107 | 46 | 57 | 73 |
M | 8-10 | 38-40 | 12-14 | 110 | 113 | 49 | 57.5 | 75 |
L | 12-14 | 42-44 | 16-18 | 116 | 119 | 52 | 58 | 77 |
XL | 16-18 | 46-48 | 20-22 | 124 | 127 | 56 | 58 | 79 |
Elasticity | None | |||||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.












