






Evergreen Plus Size Contrast Trim T Shirt and Skort Two Piece Set
- Embrace casual elegance with the plus size contrast trim t shirt and skort two piece set, perfect for a laid-back yet stylish look.
- The contrast binding adds a pop of color to the outfit, creating a visually appealing and trendy ensemble.
- Stay comfortable all day with the drawstring feature that allows for a customizable fit, ensuring you feel confident and at ease.
- With short sleeves, this set is versatile for various occasions, offering a blend of chic fashion and comfort.
- Ideal for retailers looking to stock up on fashionable plus-size sets, this wholesale option combines modern style with everyday wearability.
PANTS Size Chart (CM)
Sizes | US Sizes | Waist | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 94.0 | 42.0 | 123.5 | 81.0 | 6.5 | 38.0 |
2X | 18W-20W | 101.0 | 43.0 | 131.5 | 85.5 | 6.5 | 39.0 |
3X | 22W-24W | 108.0 | 44.0 | 139.5 | 90.0 | 6.5 | 40.0 |
4X | 26W-28W | 115.0 | 45.0 | 147.5 | 94.5 | 6.5 | 41.0 |
Elasticity | Medium-High | ||||||
TOP Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 128.0 | 114.0 | 54.0 | 20.0 | 62.0 |
2X | 18W-20W | 136.0 | 121.0 | 57.4 | 20.3 | 63.5 |
3X | 22W-24W | 144.0 | 128.0 | 60.8 | 20.6 | 65.0 |
4X | 26W-28W | 152.0 | 135.0 | 64.2 | 20.9 | 66.5 |
Elasticity | Medium-High | |||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.












