






Lapis Mineral Wash Pullover and Wide Leg Cargo Pants Set
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 113 | 105.5 | 45 | 58 | 61.5 | 67 | 100.5 | 64 | 71.8 | 103 |
M | 8-10 | 38-40 | 12-14 | 119 | 111.5 | 48 | 58.5 | 63.5 | 72 | 106.5 | 67.5 | 72 | 104 |
L | 12-14 | 42-44 | 16-18 | 125 | 117.5 | 51 | 59 | 65.5 | 77 | 112.5 | 71 | 72.2 | 105 |
XL | 16-18 | 46-48 | 20-22 | 133 | 125.5 | 55 | 59 | 67.5 | 84 | 120.5 | 75.5 | 72.2 | 106 |
2XL | 20-22 | 50-52 | 24-26 | 141 | 133.5 | 59 | 59 | 69.5 | 91 | 128.5 | 80 | 72.2 | 107 |
3XL | 24-26 | 54-56 | 28-30 | 149 | 141.5 | 63 | 59 | 71.5 | 98 | 136.5 | 84.5 | 72.2 | 108 |
Elasticity | Medium | ||||||||||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.












