






Multicolor Allover Floral Print Tiered Pop of Color Neckline Dress
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 95 | 94 | 230.7 | 36 | 33.5 | 86.6 |
M | 8-10 | 38-40 | 12-14 | 101 | 100 | 240 | 37.5 | 34 | 88.5 |
L | 12-14 | 42-44 | 16-18 | 107 | 106 | 249.3 | 39 | 34.5 | 90.4 |
XL | 16-18 | 46-48 | 20-22 | 115 | 114 | 261.8 | 41.2 | 35 | 92.3 |
Elasticity | None | ||||||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.












