






Myosotis High Rise Button Zip Washed Jeans
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
4 | 4 | 67.5 | 91 | 58.35 | 71 | 98 |
6 | 6 | 70.5 | 94 | 60.05 | 71.5 | 99 |
8 | 8 | 73 | 96.5 | 61.5 | 72 | 100 |
10 | 10 | 75.5 | 99 | 62.95 | 72.5 | 101 |
12 | 12 | 79.5 | 103 | 65.2 | 72.9 | 102 |
14 | 14 | 83.5 | 107 | 67.45 | 73.3 | 103 |
16 | 16 | 87.5 | 111 | 69.7 | 73.6 | 104 |
Elasticity | Medium-High | |||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.












