






Parchment Diamond Quilted Plain Pullover and Shorts Set
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 114 | 67 | 97 | 57 | 50.5 | 57.5 | 102 | 68.5 | 10 | 30.2 |
M | 8-10 | 38-40 | 12-14 | 120 | 72 | 102 | 60 | 51 | 59.5 | 108 | 72 | 10 | 31 |
L | 12-14 | 42-44 | 16-18 | 126 | 77 | 107 | 63 | 51.5 | 61.5 | 114 | 75.5 | 10 | 31.8 |
XL | 16-18 | 46-48 | 20-22 | 134 | 84 | 114 | 67 | 51.5 | 63.5 | 122 | 80 | 10 | 32.8 |
2XL | 20-22 | 50-52 | 24-26 | 142 | 91 | 121 | 71 | 51.5 | 65.5 | 130 | 84.5 | 10 | 33.8 |
Elasticity | Medium | ||||||||||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.












