






Pink Plus Size Waffle Knit Exposed Seam Tee and Shorts Set
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 136 | 142 | 88 | 32 | 72.5 | 95 | 132 | 84.5 | 9.4 | 40 |
2X | 18W-20W | 144 | 150 | 92 | 33.6 | 73.7 | 102 | 140 | 89 | 9.4 | 41 |
3X | 22W-24W | 152 | 158 | 96 | 35.2 | 74.9 | 109 | 148 | 93.5 | 9.4 | 42 |
Elasticity | High | ||||||||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.












