






Pink Solid Color Drop Shoulder Tee and Skort Plus Size Set
SKIRT Size Chart (CM)
Sizes | US Sizes | Waist | Hem Width | Length | Hip |
Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 94.0 | 122.0 | 49.0 | 119.0 |
2X | 18W-20W | 101.0 | 130.0 | 50.0 | 127.0 |
3X | 22W-24W | 108.0 | 138.0 | 51.0 | 135.0 |
4X | 26W-28W | 115.0 | 146.0 | 52.0 | 143.0 |
Elasticity | High | ||||
TOP Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 128.0 | 120.0 | 60.0 | 12.0 | 58.0 |
2X | 18W-20W | 136.0 | 127.0 | 64.0 | 12.0 | 59.5 |
3X | 22W-24W | 144.0 | 134.0 | 68.0 | 12.0 | 61.0 |
4X | 26W-28W | 152.0 | 141.0 | 72.0 | 12.0 | 62.5 |
Elasticity | High | |||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.












