






Red Boho Floral Tassel Tie Sleeve Maxi Dress
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Length |
Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 134 | 64 | 130.8 |
M | 8-10 | 38-40 | 12-14 | 140 | 70 | 132 |
L | 12-14 | 42-44 | 16-18 | 146 | 76 | 133.2 |
XL | 16-18 | 46-48 | 20-22 | 154 | 84 | 134.4 |
Elasticity | None | |||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.












