






Red Stripe Buttoned V Neck Top and Knotted Waist Pants Pajama Set
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 87.5 | 68 | 92 | 38 | 58 | 54.1 | 92 | 57 | 71.3 | 101 |
M | 8-10 | 38-40 | 12-14 | 93.5 | 73 | 98 | 39.5 | 59 | 56 | 98 | 60.5 | 71.5 | 102 |
L | 12-14 | 42-44 | 16-18 | 99.5 | 78 | 104 | 41 | 60 | 57.9 | 104 | 64 | 71.7 | 103 |
XL | 16-18 | 46-48 | 20-22 | 107.5 | 85 | 112 | 43.2 | 61 | 59.8 | 112 | 68.5 | 71.7 | 104 |
Elasticity | High | ||||||||||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.












