






Sail Blue Striped Long Sleeve Pullover and Wide Leg Pants Set
- Effortlessly stylish and comfy, the 2-piece set is perfect for casual days out.
- Made from high-quality fabric for a soft feel and all-day comfort.
- The striped pattern brings a touch of sophistication for day or evening wear.
- Drawstring waist and pockets add practicality.
- Wide-leg pants offer a trendy, flattering fit.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 94.0 | 106.0 | 37.5 | 60.0 | 64.0 |
M | 8-10 | 38-40 | 12-14 | 100.0 | 112.0 | 39.0 | 61.0 | 66.0 |
L | 12-14 | 42-44 | 16-18 | 106.0 | 118.0 | 40.5 | 62.0 | 68.0 |
XL | 16-18 | 46-48 | 20-22 | 114.0 | 126.0 | 42.7 | 63.0 | 70.0 |
Elasticity | Medium-High | |||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 67.0 | 101.0 | 68.5 | 67.8 | 99.0 |
M | 8-10 | 38-40 | 12-14 | 72.0 | 107.0 | 72.0 | 68.0 | 100.0 |
L | 12-14 | 42-44 | 16-18 | 77.0 | 113.0 | 75.5 | 68.2 | 101.0 |
XL | 16-18 | 46-48 | 20-22 | 84.0 | 121.0 | 80.0 | 68.2 | 102.0 |
Elasticity | Medium-High | |||||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.












