






Sea Green Solid Color Plus Size Pullover and Loose Shorts Set
- Effortlessly chic, this plus size set exudes a relaxed vibe perfect for everyday wear or lounging at home.
- The drawstring waist on the shorts offers a customizable fit, while the drop sleeves on the pullover add a touch of modern style to the ensemble.
- Crafted from high-quality fabric, this set ensures comfort and breathability, making it an ideal choice for warm weather or casual outings.
- Versatile and trendy, the solid sea green color of this set is easy to mix and match with other wardrobe pieces for a variety of looks.
- Perfect for retailers looking to add fashionable plus-size options to their inventory, this set is a must-have for wholesale buyers seeking stylish and inclusive clothing options.
PANTS Size Chart (CM)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 90.0 | 88.0 | 137.0 | 33.5 | 89.0 | 8.3 | 38.0 |
2X | 18W-20W | 98.0 | 92.5 | 145.0 | 34.5 | 93.5 | 8.3 | 39.0 |
3X | 22W-24W | 106.0 | 97.0 | 153.0 | 35.5 | 98.0 | 8.3 | 40.0 |
4X | 26W-28W | 114.0 | 101.5 | 161.0 | 36.5 | 102.5 | 8.3 | 41.0 |
Elasticity | Medium | |||||||
TOP Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 133.0 | 150.0 | 73.0 | 45.0 | 73.0 |
2X | 18W-20W | 141.0 | 158.0 | 77.0 | 45.0 | 74.5 |
3X | 22W-24W | 149.0 | 166.0 | 81.0 | 45.0 | 76.0 |
4X | 26W-28W | 157.0 | 174.0 | 85.0 | 45.0 | 77.5 |
Elasticity | Medium | |||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.












