
Couple's sleepwear men's and women's outerwear set
From:
$20.23
From:
From:
$20.23
From:
| color | CKE-LFT71 Male, CKE-LFT72 Male, CKE-LFT73 Male, CKE-LFT74 Male, CKE-LFT75 Male, CKE-LFT81 Female, CKE-LFT82 Female, CKE-LFT83 Female, CKE-LFT84 Female, CKE-LFT85 Female |
|---|---|
| sleevelength | Long Sleeve |
| occasion | Home, Outdoor |
| size | 3XL, L, M, XL, XXL |
| material | Polyester (Polyester Fiber) |
| neckline | Round Neck |
| pantlength | Full Length |
| function | Bathing, Comfortable, Home Wear, Leisure, Other, Sleepwear, Warmth, Wearable Outside |
| season | Autumn, Winter |
Share
{ if (isExpanded) { const panel = $refs.AccordionPanel; panel.style.maxHeight = panel.scrollHeight + 'px'; } })"
>
Unit: cm
| Size | Gender | Sleeve Length | Shoulder Width | Bust | Length | Hip | Chest Circumference | Pants Length | Hip Circumference |
|---|---|---|---|---|---|---|---|---|---|
| M | Women | 65 | 41 | 98 | 55 | 102 | |||
| L | Women | 67 | 43 | 102 | 57 | 106 | |||
| XL | Women | 69 | 45 | 106 | 58 | 110 | |||
| 2XL | Women | 71 | 47 | 110 | 59 | 114 | |||
| L | Men | 57.5 | 45.5 | 73 | 110 | 98.5 | 110 | ||
| XL | Men | 59 | 47 | 75 | 114 | 101 | 114 | ||
| 2XL | Men | 60.5 | 48.5 | 77 | 118 | 103.5 | 118 | ||
| 3XL | Men | 61.5 | 50 | 79 | 122 | 105.5 | 122 |
Bust
Measure around the fullest part.
Waist
Measure around the narrowest part.
Hips
Measure around the fullest part.
Notes
- Unit: cm
Write Your Own Review
/
Products
/
Products















