
Spring and Summer New Style Shirt Top Short Sleeve Wide Leg Pants Leisure Design Set
From:
$7.88
From:
From:
$7.88
From:
| color | Pants, Top |
|---|---|
| style | European and American style |
| sleevelength | Three-Quarter Sleeve |
| fabric | Satin |
| size | L, M, S, XS |
| pattern | Solid color |
| pantlength | Long Pants |
| productcategory | Casual Suit |
| mainfabriccomposition | Polyester (Polyester Fiber) |
| applicablegender | Female |
| craftsmanship | Printing |
| sleeveshape | Regular sleeve |
Share
{ if (isExpanded) { const panel = $refs.AccordionPanel; panel.style.maxHeight = panel.scrollHeight + 'px'; } })"
>
Unit: cm
| Size | XS | S | M | L |
|---|---|---|---|---|
| Pant Length | 100 | 101 | 102 | 103 |
| Waist | 62 | 66 | 70 | 74 |
| Hip | 98 | 102 | 106 | 110 |
| Thigh | 65 | 67.4 | 69.8 | 72.2 |
| Calf | 69 | 71.4 | 73.8 | 76.2 |
| Leg Opening | 69 | 71.4 | 73.8 | 76.2 |
| Front Rise | 31 | 31.5 | 32 | 32.5 |
| Back Rise | 38 | 38.7 | 39.4 | 40.1 |
| Shoulder Sleeve Length | 42.5 | 43.5 | 44.5 | 45.5 |
| Clothing Length | 62 | 63 | 64 | 65 |
| Bust | 124 | 128 | 132 | 136 |
| Bottom Hem | 114 | 118 | 122 | 126 |
| Cuff | 53.5 | 54.5 | 55.5 | 56.5 |
| Over Shoulder | 6 | 6 | 6 | 6 |
| Bust Measurement Method Shoulder Top Down | 39 | 39 | 39 | 39 |
Bust
Measure around the fullest part.
Waist
Measure around the narrowest part.
Hips
Measure around the fullest part.
Notes
- : cm
Write Your Own Review
/
Products
/
Products















