






Sky Blue Colorblock Patchwork Corded Pants Set
- Stand out in style with the colorblock patchwork corded pants set, perfect for casual outings or relaxed gatherings.
- Embrace the trend of colorblocking and patchwork design, creating a unique and eye-catching ensemble that exudes a modern and chic vibe.
- The short-sleeved top ensures comfort and breathability, ideal for warm weather days or layering with a jacket for cooler evenings.
- Crafted from high-quality corded fabric, this set offers durability and a luxurious feel, making it a versatile addition to your wardrobe.
- Whether for retail or personal use, this fashionable pants set is a must-have for those seeking trendy and versatile pieces at wholesale prices.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 116.0 | 120.0 | 64.1 | 62.0 |
M | 8-10 | 38-40 | 12-14 | 122.0 | 126.0 | 67.0 | 64.0 |
L | 12-14 | 42-44 | 16-18 | 128.0 | 132.0 | 69.9 | 66.0 |
XL | 16-18 | 46-48 | 20-22 | 136.0 | 140.0 | 73.8 | 68.0 |
Elasticity | Low | ||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 67.0 | 53.0 | 98.0 | 32.2 | 63.5 | 70.8 | 101.0 |
M | 8-10 | 38-40 | 12-14 | 72.0 | 55.0 | 104.0 | 33.0 | 67.0 | 71.0 | 102.0 |
L | 12-14 | 42-44 | 16-18 | 77.0 | 57.0 | 110.0 | 33.8 | 70.5 | 71.2 | 103.0 |
XL | 16-18 | 46-48 | 20-22 | 84.0 | 59.5 | 118.0 | 34.8 | 75.0 | 71.2 | 104.0 |
Elasticity | Low | |||||||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.












