Spring New Pattern Printed Hooded Sweatshirt Unisex Long Sleeve Casual Jacket Versatile Student Wear
From:
$6.81
From:
From:
$6.81
From:
| sleeve_length | "16.1\"", "41", "60"" |
|---|---|
| neckline | 23.6\""" |
| closure_type | 31.9\""" |
| fit_type | "16.9\"", "43", "62"" |
| occasion | 24.4\""" |
| gender | "150-170", "20.5\"", "45-55"], "52", "70"", ["M" |
| material | "150-170", "19.3\"", "35-45"], "49", "67"", ["S" |
| fabric | "18.6\"", "49", "68"" |
| details | 26.4\""" |
| color | "17.7\"", "45", "64"" |
| size | 27.6\""" |
| pocket_style | Long Sleeved |
| pattern | 25.6\""" |
| sleeve | 28.3\""" |
| fit | "160-195", "26.4\"", "67", "83"", "95-105" ], [ "4XL" |
| style | 28.3\""" |
| patterntype | 26\""" |
| sleevelength | "150-175", "22.8\"", "58", "65-75"], "76"", ["XL" |
| length | "150-180", "25.2\"", "64", "81"", "85-95" ], [ "3XL" |
| closuretype | 26.7\""" |
| fittype | "150-180", "24\"", "61", "75-85"], "79"", ["2XL" |
| pattern_type | "150-180", "25.2\"", "64", "81"", "85-95"], ["3XL" |
| unit | "150-175", "21.7\"", "55", "55-65"], "73"", ["L" |
| hooded | "17.7\"", "45", "64"" |
| design | 29.9\""" |
| collar_type | "20.9\"", "53", "72"" |
| age_group | 25.2\""" |
| collartype | 29.9\""" |
| agegroup | 31.1\""" |
| targetaudience | "20\"", "51", "70"" |
| designdetails | 27.5\""" |
| features | 25.6\""" |
| thickness | 27.5\""" |
| target_audience | "16.1\"", "41", "60"" |
| design_details | 31.1\""" |
| function | black, Grey, pink, red, white, yellow |
| hem_design | "20.9\"", "53", "72"" |
| unitcm | 24.4\""" |
| composition | https://shopifyfile.oss-accelerate.aliyuncs.com/attached/pingtai/202509/0420C7343ECA5E3A4CA53C67E2D0AC7E.jpg, https://shopifyfile.oss-accelerate.aliyuncs.com/attached/pingtai/202509/222757B1A62C809EFC05349D2B88DC38.jpg, https://shopifyfile.oss-accelerate.aliyuncs.com/attached/pingtai/202509/8CBCB58BF4D26AC8F14CE73A7EDEFBFB.jpg, https://shopifyfile.oss-accelerate.aliyuncs.com/attached/pingtai/202509/A6DB01562916932EA42FFB09BC5BC15C.jpg, https://shopifyfile.oss-accelerate.aliyuncs.com/attached/pingtai/202509/B649BD5703EC8A0BA82BD49D8A037502.jpg, https://shopifyfile.oss-accelerate.aliyuncs.com/attached/pingtai/202509/C2F8E1D85A31228229F9BA1C0E267895.jpg, https://shopifyfile.oss-accelerate.aliyuncs.com/attached/pingtai/202509/F1F7337BAEC2689F8D4E79FFF5C68E9D.jpg |
| sleeve_type | Hooded |
| design_features | "16.9\"", "43", "62"" |
| sleevestyle | Polyester (polyester fiber) |
| product_type | 32.7\""" |
| designfeatures | Ordinary |
| construction | "18.6\"", "49", "68"" |
| productcategory | 23.6\""" |
| popular_element | Basic |
| process | "150-170", "19.3\"", "35-45" ], "49", "67"", [ "S" |
| product_category | 26.4\""" |
| producttype | 3XL, 4XL, L, M, S, XL, XS, XXL |
| pockets | 31.9\""" |
| type | Cartoon |
| waistline | 25.2\""" |
| colors | "18.1\"", "46", "65"", "Bust (CM)", "Bust (INCH)", "columns": [ "Size", "Height (cm)", "Length (CM)", "Length (INCH)", "rows": [ [ "XS", "Shoulder (CM)", "Shoulder (INCH)", "Sleeve Length (CM)", "Sleeve Length (INCH)", "Weight (kg)" ], { "SizeGuide": { "title": "" |
| processing | "21.6\"", "55", "74"" |
| cuff_style | Crew Neck |
| styletype | Printed |
| elasticity | Slim Fit |
| design_type | "150-170", "20.5\"", "45-55" ], "52", "70"", [ "M" |
| targetagegroup | 27.6\""" |
| applicableagegroup | "150-175", "21.7\"", "55", "55-65" ], "73"", [ "L" |
| garment_style | 28.7\""" |
| sleavelength | "20\"", "51", "70"" |
| designdetail | 27.1\""" |
| detail | "105-115" ] ], "165-205", "notes": [] }} |
| suitable_season | Sweatshirts/Fleece |
Write Your Own Review