

Oversized Vintage Graphic Torn Layered Full Arm T-Shirt
From:
$31.95
From:
From:
$31.95
From:
Share

Product Details








{ if (isExpanded) { const panel = $refs.AccordionPanel; panel.style.maxHeight = panel.scrollHeight + 'px'; } })"
>
Unit: cm
| Size | M | L | XL | 2XL | 3XL | 4XL | Body Type | Elasticity | Thickness | Softness | Height/Bust (cm) | Recommended Body Weight (kg) | Garment Length (cm) | Bust (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Sleeve Length (Set-in Sleeve) (cm) | Hem Length (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular | Micro Elastic | Regular | Moderate | 170/88A | 100/120 | 70 | 56 | 52 | 57 | 76 | 51 | |||||||
| Regular | Micro Elastic | Regular | Moderate | 175/92A | 120/140 | 72 | 58 | 53 | 58 | 77.5 | 52 | |||||||
| Regular | Micro Elastic | Regular | Moderate | 180/96A | 140/160 | 74 | 60 | 54 | 59 | 79 | 53 | |||||||
| Regular | Micro Elastic | Regular | Moderate | 185/100A | 160/180 | 76 | 62 | 55 | 60 | 80.5 | 54 | |||||||
| Regular | Micro Elastic | Regular | Moderate | 190/104A | 180/200 | 78 | 64 | 56 | 61 | 82 | 55 | |||||||
| Regular | Micro Elastic | Regular | Moderate | 195/108A | 200/220 | 79 | 66 | 57 | 62 | 83 | 56 |
Bust
Measure around the fullest part.
Waist
Measure around the narrowest part.
Hips
Measure around the fullest part.
Write Your Own Review
/
Products
/
Products













