






Tomato Red Bishop Sleeve Button-Up Pleated Mini Shirt Dress
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 110 | 227.2 | 43.4 | 60.3 | 88.1 |
M | 8-10 | 38-40 | 12-14 | 116 | 234 | 46 | 61 | 90 |
L | 12-14 | 42-44 | 16-18 | 122 | 240.8 | 48.6 | 61.7 | 91.9 |
XL | 16-18 | 46-48 | 20-22 | 130 | 249.3 | 52.2 | 61.9 | 93.8 |
Elasticity | None | |||||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.












