






White Sweet Bow Trim Pearl Embellished Blouse and Skort Set
- Radiate elegance in this two piece set, featuring delicate pearl embellishments and a charming bow detail.
- The puff sleeves add a touch of whimsy to this ensemble, perfect for a sophisticated yet playful look.
- Exude femininity with the skort design, offering the practicality of shorts with the appearance of a skirt.
- The white color palette provides a clean and versatile canvas for styling, suitable for various occasions from daytime events to evening outings.
- This set offers a timeless appeal that can be effortlessly dressed up or down. Purchase this fashionable set at wholesale prices today.
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 67.0 | 108.5 | 32.2 | 72.0 | 5.8 | 31.0 |
M | 8-10 | 38-40 | 12-14 | 72.0 | 114.5 | 33.0 | 75.5 | 6.0 | 32.0 |
L | 12-14 | 42-44 | 16-18 | 77.0 | 120.5 | 33.8 | 79.0 | 6.2 | 33.0 |
XL | 16-18 | 46-48 | 20-22 | 84.0 | 128.5 | 34.8 | 83.5 | 6.2 | 34.0 |
Elasticity |
| ||||||||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 95.0 | 93.0 | 35.5 | 28.5 | 55.5 |
M | 8-10 | 38-40 | 12-14 | 101.0 | 98.0 | 37.0 | 29.0 | 57.5 |
L | 12-14 | 42-44 | 16-18 | 107.0 | 103.0 | 38.5 | 29.5 | 59.5 |
XL | 16-18 | 46-48 | 20-22 | 115.0 | 110.0 | 40.7 | 30.0 | 61.5 |
Elasticity |
| |||||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.












