






Yellow Cream Button Collar Drop Shoulder Pullover and Shorts Set
- Elevate your casual wardrobe with our pullover and shorts set. Perfect for a laid-back yet stylish look.
- The pullover features a unique button collar and drop shoulder design, adding a modern twist to a classic silhouette for a fashion-forward statement.
- Crafted from high-quality fabric, this set offers both comfort and durability, making it ideal for all-day wear whether lounging at home or running errands.
- The shorts feature a matching color scheme, completing the coordinated set for a cohesive and effortlessly chic ensemble.
- Available at competitive wholesale prices, this set is a must-have addition to your boutique or retail store.
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 114.0 | 110.0 | 75.6 | 57.8 |
M | 8-10 | 38-40 | 12-14 | 120.0 | 116.0 | 77.0 | 59.5 |
L | 12-14 | 42-44 | 16-18 | 126.0 | 122.0 | 78.4 | 61.2 |
XL | 16-18 | 46-48 | 20-22 | 134.0 | 130.0 | 80.2 | 62.9 |
Elasticity | Medium-High | ||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 67.0 | 64.0 | 101.0 | 32.2 | 65.5 | 9.8 | 40.5 |
M | 8-10 | 38-40 | 12-14 | 72.0 | 67.0 | 107.0 | 33.0 | 69.0 | 10.0 | 41.5 |
L | 12-14 | 42-44 | 16-18 | 77.0 | 70.0 | 113.0 | 33.8 | 72.5 | 10.2 | 42.5 |
XL | 16-18 | 46-48 | 20-22 | 84.0 | 74.0 | 121.0 | 34.8 | 77.0 | 10.2 | 43.5 |
Elasticity | Medium-High | |||||||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.












