





Real Teal High Rise Ripped Bell Bottom Jeans
Size Chart (CM)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
6 | 70.5 | 97.5 | 58.55 | 74.5 | 104 |
8 | 73 | 100 | 60 | 75 | 105 |
10 | 75.5 | 102.5 | 61.45 | 75 | 105.5 |
12 | 80 | 107 | 64 | 75 | 106.1 |
14 | 84.5 | 111.5 | 66.55 | 75 | 106.7 |
16 | 89.5 | 116.5 | 69.35 | 75 | 107.4 |
Elasticity | Medium | ||||
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.











